There's something truly magical about escaping the daily grind with your closest friends, and what better occasion to do so than Galentine's Day?
From vibrant cityscapes to serene retreats and from the eastern shores of NYC to the unique Canadian sceneries, there are plenty of destinations to discover with your friends.
But what if you don’t know where you should go? Well, we want to make it as easy as possible to choose your destination! That’s why online casino Betway rounded up the most important stats – from the cost of a hotel and the average taxi fare to the price of a McDonald’s at the end of the night (we can never resist) and more – to discover where in the world is the best place for a girls’ trip.
North America’s best girl’s trip cities
Montreal, Canada:
Taking the top spot on our list is the charming city of Montreal. Known for its rich cultural scene, Montreal offers a perfect blend of sophistication and fun. With a reasonable average hotel price, an extensive list of spas, and a vibrant club scene, Montreal scores high on the Girls’ Trip Index, making it the ultimate Galentine’s Day destination.
St. Augustine, USA (Florida):
For a sun-soaked Galentine’s Day, head to St. Augustine, Florida. This historic city offers a unique blend of old-world charm and modern attractions. With a relatively low McMeal price and an abundance of spas, St. Augustine secures the second spot on our list.
New York, USA (New York):
Meanwhile, the Big Apple ranks in the top three of our ranking. New York is an iconic destination for any celebration with a bustling nightlife, numerous spas, and a diverse culinary scene.
Edmonton, Canada:
Edmonton in Canada proves you don’t need to break the bank for an incredible Galentine’s Day. With a low average hotel price and a decent number of spas, Edmonton offers a budget-friendly yet enjoyable experience.
Regina, Canada:
Regina may be a surprise entry, but its low McMeal price and affordable taxi fare make it an attractive destination. While it may not have as many clubs, the city’s charm and cost-effectiveness earn it a spot in the top five.
The full ranking is as follows:
City | State | Average hotel price | Average taxi fare | Spa listings | Club listings | McMeal price at McDonald’s | Girls’ Trip Index Score |
Montreal | 168 | USD 1.31 | 240 | 72 | 15 | 5.226 | |
St. Augustine | Florida | 372 | 17 | 21 | 9.5 | 5.123 | |
New York | New York | 222 | USD 2.02 | 240 | 240 | 20 | 4.949 |
Edmonton | 96 | USD 1.31 | 138 | 16 | 12 | 4.896 | |
Regina | 75 | USD 0.69 | 36 | 3 | 12.75 | 4.751 | |
Las Vegas | Nevada | 284 | USD 2.49 | 240 | 103 | 13 | 4.622 |
San Juan | Puerto Rico | 157 | USD 1.50 | 50 | 26 | 9 | 4.618 |
Kelowna | 193 | USD 1.94 | 215 | 3 | 12.5 | 4.608 | |
Toronto | 200 | USD 1.35 | 120 | 66 | 15 | 4.602 | |
Austin | Texas | 359 | USD 1.86 | 130 | 66 | 10 | 4.569 |
Saskatoon | 73 | USD 1.87 | 155 | 3 | 12.75 | 4.511 | |
New Orleans | Louisiana | 381 | USD 1.12 | 99 | 44 | 13.5 | 4.481 |
St. Catharine’s | 148 | USD 1.35 | 100 | 23 | 14.5 | 4.442 | |
Windsor | 89 | USD 1.49 | 76 | 37 | 13.85 | 4.432 | |
Winnipeg | 81 | USD 1.27 | 67 | 4 | 14 | 4.394 | |
Halifax | 115 | USD 1.31 | 54 | 5 | 13 | 4.363 | |
Ottawa | 123 | USD 2.07 | 173 | 19 | 14.5 | 4.309 | |
Vancouver | 181 | USD 1.52 | 207 | 32 | 20 | 4.309 | |
Oshawa | 101 | USD 1.31 | 69 | 6 | 15 | 4.271 | |
London | 84 | USD 1.49 | 52 | 9 | 14 | 4.201 | |
Calgary | 119 | USD 2.09 | 157 | 6 | 14.25 | 4.198 | |
Santa Fe | New Mexico | 125 | USD 2.56 | 21 | 130 | 10 | 4.180 |
Charleston | South Carolina | 476 | USD 1.48 | 69 | 9 | 10 | 4.165 |
Spokane | 148 | USD 1.55 | 53 | 5 | 13.4 | 4.126 | |
Kingston | 122 | USD 1.35 | 15 | 5 | 13.5 | 4.110 | |
Palm Beach | Florida | 363 | USD 1.74 | 52 | 16 | 10 | 4.087 |
Portland | Maine | 163 | USD 1.99 | 16 | 32 | 10 | 4.074 |
Asheville | North Carolina | 245 | USD 3.11 | 240 | 9 | 11 | 4.051 |
Kitchener | 151 | USD 1.87 | 62 | 7 | 12.75 | 4.020 | |
Nashville | Tennessee | 541 | USD 2.02 | 130 | 18 | 10.5 | 3.997 |
Hamilton | 132 | USD 2.24 | 130 | 8 | 14 | 3.995 | |
Quebec City | 411 | USD 2.43 | 240 | 7 | 14.88 | 3.936 | |
Victoria | 133 | USD 2.23 | 53 | 7 | 14.5 | 3.609 | |
Barrie | 143 | USD 2.23 | 32 | 5 | 14 | 3.540 | |
Saguenay | 86 | USD 2.15 | 24 | 1 | 16 | 3.430 | |
Woodstock | Vermont | 176 | USD 2.40 | 120 | 7 | 19 | 3.338 |
Park City | Utah | 657 | USD 1.00 | 26 | 24 | 20 | 3.230 |
Key West | Florida | 560 | USD 2.00 | 16 | 6 | 13 | 3.205 |
Newport | Rhode Island | 371 | USD 3.75 | 84 | 42 | 8.88 | 3.115 |
Palm Springs | California | 515 | USD 3.00 | 118 | 15 | 13.5 | 3.052 |
Aspen | Colorado | 1713 | USD 3.10 | 74 | 5 | 15.15 | 1.140 |
The best US cities for a Galentine’s Day trip
Known for its vibrant nightlife, Las Vegas is a top choice for those looking to party on Galentine’s Day. While it has a higher average hotel price, the city compensates with a plethora of clubs and spas, earning a solid sixth place.
Following closely behind is San Juan offers a tropical twist to your Galentine’s Day celebrations. With moderate prices and a good balance of spas and clubs, this Puerto Rican gem secures a spot in the top ten.
Closing out the top ten is the lively city of Austin, Texas. With a high average hotel price but a solid combination of spas and clubs, Austin is a vibrant choice for an unforgettable girl’s trip!
So, there you have it – these are the best cities across the US and Canada for an incredible girl’s trip! And if you liked this, why not explore the rest of the Betway blog for even more interesting insight.