From Mark Wingett to Lisa Maxwell, new research reveals how the longest-serving stars of The Bill fared since leaving Sun Hill.
When The Bill first hit screens in 1984, it quickly became one of the most popular shows on British television. Set around the fictional Sun Hill police station, the ITV police drama followed the lives of a team of police officers, from tackling crimes on the streets to dealing with office politics behind the station doors.
The show eventually came to an end in 2010 after 26 series and more than 2,400 episodes, but its loyal fanbase has continued to call for its return.
The series also provided early roles for a string of big stars, including Keira Knightley, David Tennant and James McAvoy. But how successful did its main cast prove to be?
To find out, our online slots team reveals the most successful stars of The Bill, based on a range of factors – including number of episodes featured in, Wikipedia page views and and IMDb credits.
Taking the top spot is Mark Wingett, who played PC/DC Jim Carver. He appeared in an impressive 784 episodes, and his Wikipedia page has over 62,000 views. He’s also racked up 12 IMDb credits, giving him a final score of 94.
In second spot is Lisa Maxwell, who played DI Samantha Nixon on the show and appeared in 281 episodes. Her Wikipedia page has earned over 57,000 views, and she has 117 credits on IMDb.
Roberta Taylor, who played Inspector Gina Gold, is in joint third place alongside Kevin Lloyd, who played DC Alfred “Tosh” Lines, while Alex Walkinson, who starred as Dale “Smithy” Smith, was third on the list.
Most successful stars of The Bill
Rank | Actor | Character | Episodes | Wikipedia Pageviews | IMDb Credits | Overall Score |
1 | Mark Wingett | Jim Carver | 784 | 62,386 | 122 | 94 |
2 | Lisa Maxwell | Samantha Nixon | 281 | 57,384 | 117 | 91 |
3 | Roberta Taylor | Gina Gold | 344 | 63,551 | 64 | 81 |
4 | Kevin Lloyd | Alfred “Tosh” Lines | 383 | 50,157 | 84 | 81 |
5 | Alex Walkinshaw | Dale “Smithy” Smith | 387 | 81,128 | 36 | 80 |
6 | Graham Cole | Tony Stamp | 1,204 | 29,148 | 108 | 80 |
7 | Andrew Lancel | Neil Manson | 275 | 55,099 | 69 | 79 |
8 | Huw Higginson | George Garfield | 671 | 54,827 | 63 | 78 |
9 | Jeff Stewart | Reg Hollis | 1,021 | 36,553 | 86 | 77 |
10 | Simon Rouse | Jack Meadows | 884 | 33,996 | 88 | 77 |
11 | Trudie Goodwin | June Ackland | 978 | 53,393 | 60 | 76 |
12 | Seeta Indrani | Norika Datta | 408 | 14,450 | 96 | 72 |
13 | Eric Richard | Bob Cryer | 789 | 29,090 | 71 | 71 |
14 | Peter Ellis | Charles Brownlow | 346 | 21,518 | 79 | 70 |
15 | Andrew Paul | Dave Quinnan | 710 | 27,405 | 61 | 68 |
16 | Lisa Geoghan | Polly Page | 604 | 37,803 | 24 | 63 |
17 | Colin Tarrant | Andrew Monroe | 704 | 34,443 | 15 | 60 |
18 | Chris Simmons | Mickey Webb | 333 | 14,340 | 45 | 60 |
19 | Stephen Beckett | Mike Jarvis | 311 | 7,743 | 44 | 58 |
20 | Tony O’Callaghan | Matt Boyden | 702 | 14,520 | 31 | 57 |
21 | Tom Butcher | Steve Loxton | 468 | 8,701 | 39 | 57 |
22 | Ben Roberts | Derek Conway | 402 | 14,792 | 22 | 55 |
23 | Lynne Miller | Cathy Marshall | 348 | 4,561 | 35 | 55 |
24 | Andrew Mackintosh | Alistair Greig | 288 | 6,684 | 16 | 51 |
25 | Clive Wedderburn | Gary McCann | 388 | 4,725 | 18 | 51 |




















