Betway’s latest research reveals the most popular beaches around the world.
There’s simply nothing on earth like a beautiful beach. Whether your preferred coastal style is rustic and remote or well-equipped and lively, online slots site Betway decided to take a look at some of the most beautiful beaches in the world. On any of them, you’ll find some of the world’s softest sand, clearest waters, and dramatic views that feel downright cinematic.
To rank the beaches 3 different factors were analysed, Google search results, Instagram hashtag posts, and TikTok views. The results are intriguing, but more importantly, they reveal which beaches can knock your socks off, either for their solitary beauty or sense of place.
The study found that the most popular beaches are concentrated in North America, with seven of the top 10 beaches located in the United States and Canada. Europe is not left behind with iconic beaches in Portugal, Iceland, and Greece featured in the list.
· The most popular beach in the world is Laguna Beach, California, which received a score of 55.03 out of 100.
· Laguna Beach was followed by Malibu, California (52.69) and Long Beach, British Columbia (44.07).
· The most popular beach in Europe is Praia da Rocha in Portugal, which ranked 11th overall with a score of 2.79.
The full list is as follows:
Beach | Google searches | Instagram posts | TikTok views | Popularity score/100 |
Laguna Beach | 301,000 | 3,284,257 | 878,200,000 | 55.03496258 |
Malibu Beach | 1,000,000 | 6,399,094 | 32,100,000 | 52.69815813 |
Long Beach | 450,000 | 7,289,133 | 19,500,000 | 44.06838732 |
Outer Banks | 1,500,000 | 751 | 42,400,000 | 34.94254222 |
Honolulu (Waikiki Beach) | 90,500 | 992,000 | 123,000,000 | 11.21415358 |
Clearwater Beach | 301,000 | 63,664 | 3,740,000 | 7.120473694 |
Gulf Shores | 110,000 | 677,551 | 33,800,000 | 6.824235775 |
Wasaga Beach | 90,500 | 245,077 | 38,600,000 | 4.595592702 |
Siesta Key Beach | 110,000 | 254,000 | 9,500,000 | 3.965271427 |
Wreck Beach | 33,100 | 56,159 | 67,400,000 | 3.549329269 |
Praia da Rocha | 74,000 | 124,022 | 15,500,000 | 2.798713778 |
Reynisfjara Beach | 33,100 | 40,499 | 34,800,000 | 2.240464649 |
Elafonissi Beach | 40,500 | 178,000 | 2300000 | 1.800165974 |
Cala Goloritze Beach | 74,000 | 202 | 2,150,000 | 1.7258704 |
Bruce Peninsula | 30,100 | 169,908 | 4,200,000 | 1.604180779 |
Kitsilano Beach | 49,500 | 66,073 | 2,400,000 | 1.492153343 |
Navagio Beach | 31,100 | 92,156 | 9,100,000 | 1.45684374 |
Grand Beach Provincial Park | 33,100 | 31,329 | 3,100,000 | 0.995433399 |
Maui Beach | 18,100 | 66,000 | 2,700,000 | 0.805478752 |
Zlatni Rat Beach | 5,400 | 9,157 | 14,900,000 | 0.72638208 |
Cavendish Beach | 9,900 | 16,071 | 5,300,000 | 0.493643447 |
Kauai Beaches | 9,900 | 6,559 | 4,700,000 | 0.427377605 |
Playa de Muro | 6,600 | 4,962 | 6,500,000 | 0.415062142 |
Parlee Beach | 9,900 | 12,206 | 2,200,000 | 0.358317097 |
Ingonish Beach | 9,900 | 4,238 | 418,900 | 0.254285348 |
Værøy Beach | 40 | 4 | 3,200,000 | 0.121380351 |
Stanhope Beach | 1,000 | 669 | 18,00 | 0.024372523 |
Falsterbo Peninsula | 40 | 95 | 166,400 | 0.006663119 |
One million visitors a year make the journey west from Parksville on Highway 4 (Pacific Rim Highway) to experience the romantic isolation of the Pacific Rim and Long Beach region. And it’s not surprising that Long Beach is the most popular beach in Canada with almost 200 million views on TikTok! Other Canadian beaches on the list are Wasaga Beach in Ontario which is the longest freshwater beach in the world and Wreck Beach which completes the top 10 around the world!
As summer approaches, beach getaways are on many minds, and most will start planning their dream beach escape!
Methodology:
Betway Casino’s study analyzed the popularity of beaches around the world based on a combination of three factors: Google searches, Instagram posts, and TikTok views. The study used data from the past year to identify the beaches that were most popular with travelers. The beaches were then ranked on a scale of 1 to 100, with the most popular beaches receiving the highest scores.
All data is correct as of 12.4.2024