Want to know how many La Liga players are at the World Cup? See which clubs from the Spanish top flight are sending the most players Stateside this summer.
Wondering how many La Liga players are going to the World Cup – or perhaps which Spanish teams have the best representation at the tournament? With squads now confirmed and finalised, we’ve delved into the data to rank the La Liga clubs with the most World Cup players.
Reading on, explore which La Liga players will be at the World Cup; of, if you fancy a flutter on the tournament, discover the latest World Cup betting odds for all the matches as they happen.
La Liga teams with the most World Cup players
In total, there are an impressive 81 La Liga players going to the World Cup, behind only the Premier League and Bundesliga. But which La Liga teams have the most players at the tournament?
Rank | Domestic club | No. of players | % of total La Liga representation |
1 | FC Barcelona | 15 | 18.52% |
2 | Atlético Madrid | 12 | 14.81% |
3 | Real Madrid CF | 10 | 12.35% |
4 | Villarreal CF | 8 | 9.88% |
5 | Real Betis | 7 | 8.64% |
6 | Athletic Club | 4 | 4.94% |
6 | Real Sociedad | 4 | 4.94% |
8 | Real Oviedo | 3 | 3.70% |
8 | Sevilla FC | 3 | 3.70% |
10 | CA Osasuna | 2 | 2.47% |
10 | Celta Vigo | 2 | 2.47% |
10 | Girona FC | 2 | 2.47% |
10 | Rayo Vallecano | 2 | 2.47% |
10 | RCD Mallorca | 2 | 2.47% |
15 | Elche CF | 1 | 1.23% |
15 | Espanyol | 1 | 1.23% |
15 | Getafe CF | 1 | 1.23% |
15 | Levante UD | 1 | 1.23% |
15 | Valencia CF | 1 | 1.23% |
Which nations are La Liga players going to the World Cup to represent?
It’s unlikely to come as a surprise, but Spain is the nation most reliant on La Liga talent, with 17 of the 26 in their World Cup squad coming from its premier domestic division. Meanwhile, 14 of Austria’s squad spend the regular season in Germany.
But which other nations have selected talent from the La Liga this World Cup?
Nation | La Liga players | Share of squad |
Spain | 17 | 65.38% |
Argentina | 6 | 23.08% |
Switzerland | 5 | 19.23% |
Ghana | 4 | 15.38% |
Morocco | 4 | 15.38% |
Uruguay | 4 | 15.38% |
Croatia | 3 | 11.54% |
France | 3 | 11.54% |
Portugal | 3 | 11.54% |
Austria | 2 | 7.69% |
Belgium | 2 | 7.69% |
Brazil | 2 | 7.69% |
Canada | 2 | 7.69% |
Colombia | 2 | 7.69% |
England | 2 | 7.69% |
Mexico | 2 | 7.69% |
Norway | 2 | 7.69% |
Paraguay | 2 | 7.69% |
Senegal | 2 | 7.69% |
Australia | 1 | 3.85% |
Cape Verde | 1 | 3.85% |
Congo DR | 1 | 3.85% |
Egypt | 1 | 3.85% |
Germany | 1 | 3.85% |
Ivory Coast | 1 | 3.85% |
Japan | 1 | 3.85% |
Netherlands | 1 | 3.85% |
Sweden | 1 | 3.85% |
Türkiye | 1 | 3.85% |
USA | 1 | 3.85% |





















