Wonder which NFL teams have got the best return from their money spent in the last decade? Explore our index of spending per win since 2015.
Unlike some other sports, the NFL has a salary cap which is in place for all 32 teams. However, the amount teams decide to spend up to that cap is entirely up to them. Some teams try and consistently splash the cash while others are shrewder with their business, but it should be noted that big spending doesn’t always necessarily translate into wins.
With this in mind, the team here at Betway looked at each NFL team’s cap spend over the last decade and divided this by the total number of wins the team had in the same period, in order to see who had spent the most per win.
According to the data, the New York Jets have the costliest wins in the NFL with each victory since the start of the 2015 season, costing a whopping $33,803,519. The Jets’ final number was down to having a league low of 56 wins in the last decade, while having a cap spend ($1,892,997,053) higher than over half of the league.
When looking at which teams followed the Jets, the Jacksonville Jaguars, Cleveland Browns and New York Giants all tied with 58 wins, but the Jaguars’ higher cap spend of $1,912,818,552 meant they had the second costliest wins of the last decade.
The table below shows how much each NFL team has spent per each regular and post season win since 2015:
Rank | Team | Cap spend | Wins | Cash spent per win |
1 | New York Jets | $ 1,892,997,053 | 56 | $ 33,803,519 |
2 | Jacksonville Jaguars | $ 1,912,818,552 | 58 | $ 32,979,630 |
3 | Cleveland Browns | $ 1,880,099,270 | 58 | $ 32,415,505 |
4 | New York Giants | $ 1,876,519,942 | 58 | $ 32,353,792 |
5 | Chicago Bears | $ 1,900,273,202 | 63 | $ 30,163,067 |
6 | Carolina Panthers | $ 1,910,323,226 | 70 | $ 27,290,332 |
7 | Arizona Cardinals | $ 1,900,777,495 | 72 | $ 26,399,687 |
8 | Las Vegas Raiders | $ 1,871,180,786 | 72 | $ 25,988,622 |
9 | Washington Commanders | $ 1,868,697,988 | 74 | $ 25,252,676 |
10 | Denver Broncos | $ 1,892,059,695 | 77 | $ 24,572,204 |
11 | Houston Texans | $ 1,915,463,063 | 78 | $ 24,557,219 |
12 | Atlanta Falcons | $ 1,909,586,418 | 79 | $ 24,171,980 |
13 | Los Angeles Chargers | $ 1,884,673,485 | 78 | $ 24,162,481 |
14 | Indianapolis Colts | $ 1,891,211,483 | 79 | $ 23,939,386 |
15 | Detroit Lions | $ 1,876,273,674 | 80 | $ 23,453,421 |
16 | Tennessee Titans | $ 1,897,352,008 | 81 | $ 23,424,099 |
17 | Miami Dolphins | $ 1,883,003,894 | 81 | $ 23,246,962 |
18 | Cincinnati Bengals | $ 1,901,570,866 | 82 | $ 23,189,889 |
19 | San Francisco 49ers | $ 1,886,440,512 | 85 | $ 22,193,418 |
20 | Tampa Bay Buccaneers | $ 1,869,971,671 | 89 | $ 21,010,918 |
21 | Dallas Cowboys | $ 1,881,186,410 | 95 | $ 19,801,962 |
22 | New Orleans Saints | $ 1,877,319,830 | 96 | $ 19,555,415 |
23 | Minnesota Vikings | $ 1,903,145,108 | 101 | $ 18,843,021 |
24 | Seattle Seahawks | $ 1,882,895,309 | 100 | $ 18,828,953 |
25 | Los Angeles Rams | $ 1,860,983,831 | 99 | $ 18,797,816 |
26 | Baltimore Ravens | $ 1,864,428,136 | 103 | $ 18,101,244 |
27 | Pittsburgh Steelers | $ 1,877,099,348 | 104 | $ 18,049,032 |
28 | New England Patriots | $ 1,870,208,567 | 104 | $ 17,982,775 |
29 | Green Bay Packers | $ 1,894,752,406 | 106 | $ 17,875,023 |
30 | Philadelphia Eagles | $ 1,909,043,703 | 107 | $ 17,841,530 |
31 | Buffalo Bills | $ 1,898,614,560 | 108 | $ 17,579,764 |
32 | Kansas City Chiefs | $ 1,879,890,758 | 141 | $ 13,332,559 |
When looking at which NFL teams have got the best value for their money, it might come as no surprise that the Kansas City Chiefs reigned supreme. Since 2015, the Chiefs have had successful regular seasons culminating in deep playoff runs which include three Super Bowl wins and a further two Super Bowl appearances.
The Chiefs had by far the most number of wins (141) and they also had the 11th lowest cap spend which meant they spent just over thirteen million dollars per NFL win.
Meanwhile, the Philadelphia Eagles – who are currently / in Betway’s latest Super Bowl betting markets to retain the Super Bowl – were found to have the third lowest spend per win total with each win costing $17,841,530.
When just looking at cap spend, the Houston Texans had the highest total out of all teams. Since the start of the 2015 season, the Texans’ spending stands at a huge $1,915,463,063.
So, there are the NFL teams who have paid the most for their triumphs over the last 10 seasons. But which teams will have the most expensive wins of the upcoming 2025 NFL season? To see more content like this or view the latest odds, please head over to our NFL page!
Methodology
Using Spotrac, we analysed how much each NFL team has spent towards the salary cap in the last decade.
We then used Statmuse to collect data on how many regular and post season wins each NFL team has managed since the start of the 2015 season to the end of the 2024 season.
Each team’s total cap spend in the last decade was then divided by their number of wins to work out how much they have spent per each win.






















