Find out Henry de Bromhead’s entries for Cheltenham 2026. Discover how many entries he made, the races they’ll run in, and which horses are most likely to win.
Totalling 25 wins at the Cheltenham Festival, Henry de Bromhead is almost among the best trainers in its history. If de Bromhead manages to get one more win, he ties Jonjo O’Neill and Tom Dreaper with their record 26 victories.
But which horses can help him on his way to becoming one of Cheltenham’s best trainers? This blog will go over Henry de Bromhead’s entries for 2026, highlighting which ones are best to keep an eye on.
How many horses has Henry de Bromhead entered for the Cheltenham Festival?
Right now, Henry de Bromhead has entered 33 horses at Cheltenham, with 53 entries overall across 19 races. Considering some horses are listed to compete in multiple races, we’ll make sure to update them once they’re confirmed.
Henry de Bromhead’s Cheltenham runners
Below is a list of Henry de Bromhead’s entries for the Cheltenham Festival in 2026:
Date | Time | Race | Horse |
10th March | 14:00 | Singer Arkle Challenge Trophy Novices’ Chase | July Flower |
10th March | 15:20 | Trustmarque Ultima Handicap Chase | The Short Go |
10th March | 16:00 | Champion Hurdle Challenge Trophy | Workahead |
10th March | 16:40 | Sun Racing Plate Handicap Chase | Theatre Native |
10th March | 16:40 | Sun Racing Plate Handicap Chase | Downmexicoway |
10th March | 16:40 | Sun Racing Plate Handicap Chase | Zurich |
10th March | 16:40 | Sun Racing Plate Handicap Chase | Beckett Rock |
11th March | 13:20 | Turners Novices’ Hurdle | Walks In June |
11th March | 14:00 | Brown Advisory Novices’ Chase | Koktail Divin |
11th March | 14:00 | Brown Advisory Novices’ Chase | The Big Westerner |
11th March | 14:40 | Coral Cup | Ballyadam |
11th March | 14:40 | Coral Cup | Beckett Rock |
11th March | 14:40 | Coral Cup | Air Of Entitlement |
11th March | 14:40 | Coral Cup | Forty Coats |
11th March | 16:00 | Queen Mother Champion Chase | Captain Guinness |
11th March | 16:00 | Queen Mother Champion Chase | Quilixios |
11th March | 16:40 | Johnny Henderson Grand Annual Challenge Cup Handicap Chase | Special Cadeau |
11th March | 16:40 | Johnny Henderson Grand Annual Challenge Cup Handicap Chase | Inthepocket |
11th March | 16:40 | Johnny Henderson Grand Annual Challenge Cup Handicap Chase | Jasko Des Dames |
11th March | 16:40 | Johnny Henderson Grand Annual Challenge Cup Handicap Chase | Downmexicoway |
11th March | 16:40 | Johnny Henderson Grand Annual Challenge Cup Handicap Chase | Zurich |
12th March | 13:20 | Ryanair Mares’ Novices’ Hurdle | Full Of Life |
12th March | 13:20 | Ryanair Mares’ Novices’ Hurdle | Echoing Silence |
12th March | 14:00 | Jack Richards Novices’ Limited Handicap Chase | Slade Steel |
12th March | 14:00 | Jack Richards Novices’ Limited Handicap Chase | Waterford Whispers |
12th March | 14:00 | Jack Richards Novices’ Limited Handicap Chase | Downmexicoway |
12th March | 14:00 | Jack Richards Novices’ Limited Handicap Chase | Zurich |
12th March | 14:00 | Jack Richards Novices’ Limited Handicap Chase | Koktail Divin |
12th March | 14:00 | Jack Richards Novices’ Limited Handicap Chase | Beckett Rock |
12th March | 15:20 | Stayers’ Hurdle | Bob Olinger |
12th March | 16:00 | Ryanair Chase | Envoi Allen |
12th March | 16:00 | Ryanair Chase | Heart Wood |
12th March | 17:20 | Kim Muir Challenge Cup | The Short Go |
12th March | 17:20 | Kim Muir Challenge Cup | Waterford Whispers |
12th March | 17:20 | Kim Muir Challenge Cup | Theatre Native |
12th March | 17:20 | Kim Muir Challenge Cup | Beckett Rock |
12th March | 17:20 | Kim Muir Challenge Cup | Chigorin |
13th March | 14:00 | County Handicap Hurdle | Pinot Gris |
13th March | 14:00 | County Handicap Hurdle | Its Bilbo |
13th March | 14:00 | County Handicap Hurdle | Workahead |
13th March | 14:00 | County Handicap Hurdle | Captain Ryan Matt |
13th March | 14:40 | Mares’ Chase | July Flower |
13th March | 14:40 | Mares’ Chase | The Big Westerner |
13th March | 15:20 | Albert Bartlett Novices’ Hurdle | Forty Coats |
13th March | 15:20 | Albert Bartlett Novices’ Hurdle | King’s Bucks |
13th March | 15:20 | Albert Bartlett Novices’ Hurdle | Fruit De Mer |
13th March | 15:20 | Albert Bartlett Novices’ Hurdle | Rusty Harkness |
13th March | 16:00 | Cheltenham Gold Cup Chase | Envoi Allen |
13th March | 16:00 | Cheltenham Gold Cup Chase | Heart Wood |
13th March | 16:00 | Cheltenham Gold Cup Chase | Monty’s Star |
13th March | 17:20 | Martin Pipe Conditional Jockeys’ Handicap Hurdle | Its Bilbo |
13th March | 17:20 | Martin Pipe Conditional Jockeys’ Handicap Hurdle | Air Of Entitlement |
13th March | 17:20 | Martin Pipe Conditional Jockeys’ Handicap Hurdle | Forty Coats |
Henry de Bromhead Cheltenham entries to watch out for
Bob Olinger (Stayers’ Hurdle) – As the defending Champion, Bob Olinger will want to make it two wins in a row and claim his third win overall at the festival. Despite being 11 years old, he’s got every chance of rolling back the years one more time.
Envoi Allen (Gold Cup) – Seeing off top competition from Affordale Fury and Found A Fifty in the Champion Chase in November, Envoi Allen has placed himself in good stead for a win. With three Cheltenham wins already earned, a fourth is definitely on the cards.
Koktail Divin (Brown Advisory Novices’ Chase) – Following a brilliant victory at Leopardstown over Christmas, Koktail Divin is improving at just the rate to have a successful race at Cheltenham. With it also being his first outing at the festival, he’ll likely be keen to arrive with a bang.
How to bet on Henry de Bromhead’s Cheltenham entries
Now you’re aware of Henry de Bromhead’s Cheltenham entries for 2026, you’ll likely feel more prepared to begin betting on the Cheltenham Festival. Read our handy guide on how to bet on the Cheltenham Festival beforehand to ensure you have an overview of how to make bets that are best for you and your betting strategies!




















